1K PVC COMPOUND
PVC foam-in-place sealing compound
A one-component compound dispensed into the lid groove and oven cured to form a continuous cellular gasket.

TYPICAL DATA
Compound and curing range
| Property | Catalog range |
|---|---|
| Appearance | White / beige; custom colors |
| Viscosity | 2,000-7,500 mPa.s |
| Liquid density | 1.08-1.40 g/cm3 |
| Cured density | 0.35-0.90 g/cm3 |
| Full cure | 2-5 minutes |
| Oven temperature | 155-210 C |
| Hardness | 12-55 Shore A / 50-90 Shore 00 |
FOAM-IN-PLACE MATERIAL
1K PVC compound for oven-cured metal lid gaskets
One-component PVC is supplied as a premixed plastisol for controlled dispensing into a metal lid groove. After the continuous bead is formed, the lid passes through a validated oven profile to create the final cellular gasket.
Bead quality depends on material temperature, dispensing output, path speed, start-stop overlap and the metal-cap temperature reached in the oven. Compound, machine and curing settings must be approved as one production process.
| Appearance | Light yellow to off-white viscous liquid; custom color available |
|---|---|
| Liquid density | 1.15-1.25 g/ml at 25 deg C |
| Viscosity | 2,200 +/- 700 mPa.s at 25 deg C |
| Foamed density | 0.55-0.75 g/cm3 depending on the baking profile |
| Typical curing window | 190-210 deg C metal-cap temperature for approximately 3-5 minutes |
| Shelf life | 9 months in unopened original packaging |
Approval before production
The values above are selection references, not a release specification. Final dimensions and performance must be confirmed with the actual lid, closing process and filled medium.
