EVA MATERIAL GRADE
High-density EVA gasket
Engineering coatings and lids requiring a firmer gasket; recommended stack below 125 kg.

TECHNICAL DATA
Typical catalog properties
| Property | Catalog value |
|---|---|
| Density | >= 125 kg/m3 |
| Hardness | 50-60 Shore C |
| Tensile strength | 1.5 MPa |
| Elongation | >= 160% |
| Typical selection | Engineering coatings and lids requiring a firmer gasket; recommended stack below 125 kg. |
Values are typical, not release specifications. Final approval requires the actual lid, groove and filled medium.
Details
| REF | WATLA |
|---|---|
| Composition | 87% Polivinyl, 6,5% PES, 6,5% CO |
| Width | 140 |
| Height | 100 |

Reviews
There are no reviews yet.