EVA MATERIAL GRADE
Economy EVA gasket
Asphalt, waterproof coatings and standard lids; recommended stack below 75 kg.

TECHNICAL DATA
Typical catalog properties
| Property | Catalog value |
|---|---|
| Density | 85 +/- 5 kg/m3 |
| Hardness | 40-45 Shore C |
| Tensile strength | 0.6 MPa |
| Elongation | >= 110% |
| Typical selection | Asphalt, waterproof coatings and standard lids; recommended stack below 75 kg. |
Values are typical, not release specifications. Final approval requires the actual lid, groove and filled medium.
Details
| REF | WATLA |
|---|---|
| Composition | 87% Polivinyl, 6,5% PES, 6,5% CO |
| Width | 140 |
| Height | 100 |


Reviews
There are no reviews yet.